| Day | Date | Topic | Reading |
| F | 22-Jan | Intro to molecules of life: DNA | 1 |
| M | 25-Jan | Non-covalent interactions | 1 |
| W | 27-Jan | Protein composition | 2 |
| F | 29-Jan | Protein structure, visualization | 2 |
| M | 1-Feb | Protein methods, purification | 3-3.1,3.6 |
| W | 3-Feb | DNA -> RNA -> protein | 4 |
| F | 5-Feb | Recombinant DNA and genomics | 5 |
| M | 8-Feb | Quiz 2 – Evolution and bioinformatics | 6 |
| W | 10-Feb | No class | |
| F | 12-Feb | No class | |
| Tuesday | 16-Feb | Protein function – binding: hemoglobin | 7 |
| W | 17-Feb | Protein function – catalysis: kinetics | 8 |
| F | 19-Feb | Catalysis: mechanisms | 9-9.2 |
| M | 22-Feb | Quiz 3 – Protein regulation | 9.2, 10 |
| W | 24-Feb | Structure/function review | |
| F | 26-Feb | Exam 1 | |
| M | 1-Mar | Membranes and membrane proteins | 12 |
| W | 3-Mar | Bioenergetics and metabolism | 15 |
| F | 5-Mar | Glycolysis | 16 |
| M | 8-Mar | Gluconeogenesis | 16 |
| W | 10-Mar | Metabolism of glycogen | 21 |
| F | 12-Mar | Citric acid cycle | 17 |
| M | 22-Mar | Electron transport and ATP synthesis | 18 |
| W | 24-Mar | Integration of metabolism | 27 |
| F | 26-Mar | Metabolism wrap-up – Quiz | |
| M | 29-Mar | Metabolism Review | |
| W | 31-Mar | Exam 2 | |
| F | 2-Apr | Nucleic acid structure and recognition | 28.1,9.3,31.1 |
| M | 5-Apr | DNA metabolism: replication and repair | 28.3-28.5 |
| W | 7-Apr | Biochemistry: RNA polymerase | 29-29.1 |
| F | 9-Apr | RNA processing, catalytic RNA | 29.3-29.4 |
| M | 12-Apr | Protein synthesis | 30 |
| W | 14-Apr | Regulation of gene expression | 31.2-31.4 |
| F | 16-Apr | Biotechnology: Plasmids, cloning | |
| W | 21-Apr | Self-replication: Review | |
| F | 23-Apr | Exam 3 | |
| M | 26-Apr | Drug discovery | 35 |
| W | 28-Apr | Engineering proteins | |
| F | 30-Apr | Biotechnology: Directed evolution | |
| M | 3-May | Final |








[...] Detailed, yet dynamic, schedule [...]