Impact factors for our lab

Here is a current list of impact factors that our lab should be cognizant of.  It ranges from organic chemistry to neuroscience and behavior.

Rank Abbreviated Journal Title
(linked to journal information) Total Cites Impact 5-Year
Factor Impact
Factor
1 CELL 142064 31.253 30.149
2 ANNU REV BIOCHEM 16889 30.016 34.372
3 NAT REV DRUG DISCOV 10062 28.69 24.856
4 NAT MED 48632 27.553 28.965
5 ANNU REV NEUROSCI 10132 26.405 31.209
6 NAT REV NEUROSCI 15642 25.94 27.678
7 CHEM REV 69560 23.592 28.577
8 PHARMACOL REV 9184 21.936 22.537
9 ANNU REV PHARMACOL 6510 21.561 20.475
10 CHEM SOC REV 12305 17.419 17.73
11 ANNU REV BIOPH BIOM 4500 17.049 16.667
12 ALDRICHIM ACTA 849 16.733 12.912
13 NAT CHEM BIOL 3401 14.612 15.235
14 NEURON 53310 14.17 14.857
15 NAT NEUROSCI 29226 14.164 16.825
16 TRENDS BIOCHEM SCI 14833 14.101 13.211
17 MOL CELL 33963 12.903 12.93
18 BEHAV BRAIN SCI 5274 12.818 19.355
19 TRENDS NEUROSCI 16147 12.817 14.475
20 PLOS BIOL 12186 12.683 14.662
21 MOL PSYCHIATR 9464 12.537 11.937
22 MOL SYST BIOL 1741 12.243 12.633
23 Q REV BIOPHYS 2047 12.188 10.769
24 ACCOUNTS CHEM RES 26252 12.176 15.403
25 PROG LIPID RES 2741 11.237 13.358
26 NAT STRUCT MOL BIOL 17436 10.987 10.799
27 TRENDS COGN SCI 9143 10.981 13.826
28 ANGEW CHEM INT EDIT 139534 10.879 11.025
29 CURR BIOL 33409 10.777 11.142
30 NANO LETT 37089 10.371 12.189
31 BBA-REV CANCER 2100 10.283 10.27
32 GENOME RES 18721 10.176 9.678
33 ANN NEUROL 28710 9.935 9.081
34 TRENDS MOL MED 4280 9.621 7.161
35 BRAIN 31310 9.603 9.808
36 PHARMACOL THERAPEUT 8536 9.443 9.217
37 DRUG RESIST UPDATE 1406 9.412 7.513
38 TRENDS PHARMACOL SCI 9642 9.34 9.661
39 PLANT CELL 28874 9.296 10.458
40 PROG NEUROBIOL 8746 9.13 12.346
41 CURR OPIN STRUC BIOL 8844 9.06 9.804
42 MED RES REV 2426 8.907 8.558
43 FRONT NEUROENDOCRIN 1817 8.692 11.288
44 BIOL PSYCHIAT 29333 8.672 9.015
45 CRIT REV BIOCHEM MOL 2181 8.306 9.662
46 EMBO J 73804 8.295 8.904
47 ADV DRUG DELIVER REV 12455 8.287 10.625
48 MOL INTERV 1048 8.273
49 ADV MICROB PHYSIOL 904 8.25 8.708
50 ADV MATER 49008 8.191 10.231
51 CURR OPIN NEUROBIOL 9413 8.102 9.143
52 J AM CHEM SOC 318252 8.091 8.256
53 CURR OPIN CHEM BIOL 6346 7.854 8.11
54 NEUROSCI BIOBEHAV R 7960 7.804 9.563
55 CLIN PHARMACOL THER 12184 7.586 7.843
56 CELL DEATH DIFFER 10309 7.548 8.399
57 J NEUROSCI 120933 7.452 8.122
58 NAT PROD REP 3690 7.45 7.849
59 MOL ASPECTS MED 1513 7.32
60 MOL BIOL EVOL 20661 7.28 6.846
61 HUM MOL GENET 27279 7.249 7.593
62 ONCOGENE 56007 7.216 6.729
63 EMBO REP 7823 7.099 7.265
64 FASEB J 34300 7.049 7.128
65 CYTOKINE GROWTH F R 3668 7.022 10.564
66 NUCLEIC ACIDS RES 86787 6.878 6.968
67 NEUROPSYCHOPHARMACOL 14491 6.835 6.716
68 CURR OPIN LIPIDOL 3176 6.629 5.918
69 DRUG DISCOV TODAY 5570 6.618 7.432
70 CURR OPIN PHARMACOL 3331 6.528 5.898
71 SMALL 5016 6.525 7.292
72 LAB CHIP 6369 6.478 7
73 PROG BIOPHYS MOL BIO 2989 6.388 6.311
74 BRAIN RES REV 7202 6.236 7.26
75 ANTIOXID REDOX SIGN 5339 6.19 5.739
76 SLEEP MED REV 1608 6.143 6.63
77 TRENDS MICROBIOL 6135 6.138 6.908
78 PAIN 24891 6.03 6.353
79 NEUROBIOL AGING 9386 5.959 6.132
80 MOL CELL BIOL 69445 5.942 6.426
81 CEREB CORTEX 13154 5.907 6.939
82 NEUROSCIENTIST 2200 5.896 6.455
83 REV PHYSIOL BIOCH P 1005 5.867
84 J CEREBR BLOOD F MET 11392 5.741 5.516
85 NEUROIMAGE 32622 5.694 6.884
86 J CONTROL RELEASE 18716 5.69 6.116
87 DRUG METAB REV 2055 5.622 6.039
88 ADV SYNTH CATAL 8217 5.619 5.458
89 CHEM BIOL 7423 5.603 5.743
90 GLIA 7937 5.599 5.241
91 BRAIN PATHOL 3075 5.576 5.259
92 CURR OPIN NEUROL 3666 5.55 5.572
93 AAPS J 1064 5.529 4.703
94 J BIOL CHEM 407492 5.52 5.575
95 CELL MOL LIFE SCI 11354 5.511 5.457
96 ACS NANO 703 5.472 5.472
97 CHEM-EUR J 31230 5.454 5.335
98 PHARMACOGENOMICS J 1445 5.435 4.964
99 FREE RADICAL BIO MED 24601 5.399 5.632
100 STRUCTURE 10162 5.397 5.444
101 HUM BRAIN MAPP 6602 5.395 6.022
102 MOL CANCER 1429 5.362
103 CHEM COMMUN 73913 5.34 4.997
104 MOL ECOL 19960 5.325 5.966
105 BIOESSAYS 8462 5.316 5.509
106 ACTA NEUROPATHOL 7726 5.31 3.787
107 TOP CURR CHEM 4427 5.27 6.02
108 HIPPOCAMPUS 5311 5.23 4.924
109 MOL MICROBIOL 31290 5.213 5.436
110 ACS CHEM BIOL 867 5.149 5.149
111 BIOSENS BIOELECTRON 12112 5.143 5.33
112 J NEUROPATH EXP NEUR 7797 5.14 5.151
113 ORG LETT 46502 5.128 4.742
114 J CELL MOL MED 2432 5.114 5.818
115 CHROMOSOMA 3383 5.111 4.202
116 J ALZHEIMERS DIS 1845 5.101
117 J PINEAL RES 3476 5.056 4.504
118 RNA 8344 5.018 5.228
119 ADDICT BIOL 842 4.953 3.092
120 BRAIN BEHAV IMMUN 2885 4.909 4.86
121 BRIT J PHARMACOL 23987 4.902 4.214
122 J MED CHEM 45190 4.898 5.079
123 BBA-MOL CELL RES 6098 4.893 5.393
124 J COGNITIVE NEUROSCI 9746 4.867 6.115
125 NEUROBIOL DIS 6596 4.852 4.729
126 BIOCHEM PHARMACOL 23012 4.838 4.01
127 CURR MED CHEM 7839 4.823 5.291
128 ANTIMICROB AGENTS CH 37237 4.716 4.537
129 MOL PHARMACOL 21557 4.711 4.921
130 CNS NEUROL DISORD-DR 457 4.697 4.944
131 BIOPHYS J 47035 4.683 5.036
132 J PHYSIOL-LONDON 44440 4.649 4.663
133 PROTEOMICS 12441 4.586 5.191
134 BIOCONJUGATE CHEM 9141 4.584 4.802
135 BBA-MOL BASIS DIS 3884 4.579 3.827
136 MOL PHARMACEUT 1272 4.565 4.388
137 BBA-MOL CELL BIOL L 4371 4.564 3.6
138 GREEN CHEM 5393 4.542 4.746
139 J NEUROCHEM 36331 4.5 4.553
140 GENE THER 9157 4.492 4.224
141 AM J RESP CELL MOL 9381 4.477 4.282
142 SLEEP 10000 4.475 5.236
143 BBA-BIOENERGETICS 6233 4.447 4.176
144 GLYCOBIOLOGY 5062 4.446 4.264
145 CNS DRUG REV 621 4.432 4.232
146 J LIPID RES 15572 4.409 4.361
146 PHARMACOGENET GENOM 1587 4.409 5.329
148 CURR PHARM DESIGN 8018 4.399 4.159
149 INT J NEUROPSYCHOPH 2046 4.378 4.598
150 BIOCHEM J 49310 4.371 4.251
150 J CLIN PSYCHOPHARM 4744 4.371 4.647
152 J NUTR BIOCHEM 3414 4.352 3.946
152 SOC NEUROSCI 422 4.352 5.574
154 CURR DRUG METAB 1735 4.35 4.886
155 NMR BIOMED 3361 4.329 4.815
156 J ANTIMICROB CHEMOTH 14845 4.328 4.219
157 J PHARMACOL EXP THER 36098 4.309 4.19
158 EUR CELLS MATER 655 4.289
159 J CHEM THEORY COMPUT 2525 4.274 4.349
160 ESSAYS BIOCHEM 511 4.269 4.302
161 CURR TOP MED CHEM 3455 4.268 4.464
162 MOL BIOSYST 846 4.236 4.527
163 CRYST GROWTH DES 7670 4.215 4.491
164 CLIN PHARMACOKINET 5448 4.206 5.312
165 CURR OPIN DRUG DISC 1593 4.205 3.391
166 CHEM-ASIAN J 1194 4.197 4.197
167 CURR DRUG TARGETS 2242 4.187 4.03
168 BBA-BIOMEMBRANES 9117 4.18 4.305
169 INT J BIOCHEM CELL B 8207 4.178 4.543
170 BIOMACROMOLECULES 11794 4.146 4.658
170 J MOL BIOL 67735 4.146 4.521
172 MOL PLANT MICROBE IN 6699 4.136 4.303
173 AMINO ACIDS 2672 4.132 3.559
173 CURR ALZHEIMER RES 977 4.132
175 DRUGS 8644 4.128 4.237
176 LEARN MEMORY 3632 4.126 4.797
177 J PSYCHIATR NEUROSCI 1381 4.123 4.65
178 CARDIOVASC DRUG REV 515 4.114 3.14
179 ANTIVIR THER 2880 4.105 4.028
180 NEUROPSYCHOLOGIA 14127 4.074 4.724
181 J PSYCHOPHARMACOL 2682 4.063 3.839
182 J STRUCT BIOL 6032 4.059 3.964
183 EXPERT OPIN INV DRUG 3238 4.058 3.26
184 EXPERT OPIN THER TAR 1476 4.038 3.363
185 PHARM RES-DORD 14202 4.024 3.831
186 EXP NEUROL 14885 3.974 4.281
187 APOPTOSIS 3537 3.971 4.085
188 BIPOLAR DISORD 2969 3.959 4.978
189 J ORG CHEM 86564 3.952 3.777
190 MOL CELL NEUROSCI 6379 3.934 4.313
191 EUR J HUM GENET 4855 3.925 3.551
192 GENES BRAIN BEHAV 1387 3.89 4.498
193 ADV PROTEIN CHEM 2693 3.875 5.586
194 MOL PHYLOGENET EVOL 10098 3.871 4.448
195 CEREBELLUM 617 3.847 3.105
196 J NEUROBIOL 5474 3.84 3.77
197 DRUG METAB DISPOS 11402 3.835 4.317
198 ORGANOMETALLICS 33831 3.815 3.471
199 EUR J PAIN 2312 3.8 4.067
200 PSYCHONEUROENDOCRINO 5521 3.788 4.963
201 CNS DRUGS 2360 3.78 4.277
202 NEUROBIOL LEARN MEM 2902 3.757 3.927
203 J COMP NEUROL 34135 3.743 3.944
204 ALIMENT PHARM THER 11304 3.71 3.821
205 MOL PAIN 485 3.705
206 CEPHALALGIA 6070 3.686 4.789
207 PSYCHOPHARMACOLOGY 21318 3.676 4.182
208 PROG NUCLEIC ACID RE 1530 3.667 4.493
209 EUR NEUROPSYCHOPHARM 2845 3.661 4
210 NEUROPATH APPL NEURO 2294 3.66 3.451
211 EUR J PHARM SCI 4388 3.65 3.601
212 J NEUROPHYSIOL 40378 3.648 3.99
213 J CHEM INF MODEL 8444 3.643 3.528
214 J COMPUT AID MOL DES 2957 3.62 3.273
215 ANTIVIR RES 3366 3.613 3.469
215 MATRIX BIOL 2942 3.613 4.141
217 J BIOL INORG CHEM 2941 3.6 3.285
218 MOL MEMBR BIOL 1247 3.596 3.444
219 CURR VASC PHARMACOL 585 3.582 3.44
220 ADV ORGANOMET CHEM 889 3.571 5.364
220 CURR NEUROVASC RES 517 3.571 3.556
220 MOL CARCINOGEN 2739 3.571 3.12
223 NEUROSCIENCE 34892 3.556 3.661
224 MOL IMMUNOL 6397 3.555 3.583
225 PHARMACOGENOMICS 1716 3.551 3.337
226 ORG BIOMOL CHEM 8832 3.55 3.025
227 PLANT MOL BIOL 12200 3.541 3.901
228 J CELL BIOCHEM 11738 3.54 3.592
229 DRUG SAFETY 3194 3.537 3.498
230 CRYSTENGCOMM 3180 3.535 3.977
231 J NEUROTRAUM 5060 3.528 3.681
232 MATCH-COMMUN MATH CO 1078 3.5 2.593
233 CHEM RES TOXICOL 8736 3.491 3.525
234 NEUROGASTROENT MOTIL 2430 3.48 3.408
235 CHEM REC 904 3.477 4.051
236 NEURAL DEV 126 3.452 3.452
237 PROTEINS 15218 3.419 4.019
238 MOL MED 2378 3.411 4.086
239 CHROMOSOME RES 2160 3.405 3.151
240 INVEST NEW DRUG 1743 3.396 3.044

You must be logged in to post a comment.